| 21 Dec 2011 | San Marino | Added RSM to the Eurobands page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Oct 2011 | Liechtenstein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Oct 2011 | Monaco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Oct 2011 | Andorra |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Oct 2011 | Bahrain |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Oct 2011 | Qatar |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/22 Oct 2011 | Saudi Arabia |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Oct 2011 | Liberia |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Oct 2011 | Russia |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Oct 2011 | Réunion |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Oct 2011 | Montenegro |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2011 | Germany |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2011 | Isle of Man |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2011 | United Kingdom |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2011 | Austria |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2011 | Switzerland |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2011 | Spain |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2011 | France |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2011 | Luxembourg |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Oct 2011 | Greece |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Oct 2011 | International Organizations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Sep 2011 | Cyprus |
Click here to see 102 more new pictures of CY license plates |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Sep 2011 | Albania |
Updated AL on the Eurobands page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Sep 2011 | Kosovo |
Added RKS to the Eurobands page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Sep 2011 | Serbia |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Aug 2011 | Bosnia and Herzegovina |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Aug 2011 | Croatia |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Aug 2011 | Slovenia |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Aug 2011 | Slovakia |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Aug 2011 | Dominican Republic |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Aug 2011 | USA |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Aug 2011 | Singapore |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Aug 2011 | Australia |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Aug 2011 | The Netherlands |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Aug 2011 | Norway |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Aug 2011 | Ireland |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Aug 2011 | Armenia |
Added AM to the Eurobands page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Aug 2011 | Nagorno-Karabakh |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Aug 2011 | Georgia |
Updated GE on the Eurobands page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Jul 2011 | Azerbaijan |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Jul 2011 | Turkmenistan |
Added TM to the Eurobands page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Jul 2011 | United Arab Emirates |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Jul 2011 | Iran |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Jul 2011 | Turkey |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Jul 2011 | Ukraine |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Jul 2011 | Martinique |
Added Martinique to the French Regions page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Jul 2011 | South Africa |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Jul 2011 | Swaziland |
|